B&R AUTOMATION X20-CM-4810 PLC MODULE
The B&R Automation X20CM4810 is a high-performance, 4-channel vibration analysis module engineered for the X20 I/O system. It serves as an intelligent edge device for Condition Monitoring (CM) and Predictive Maintenance, allowing operators to monitor machinery health, detect mechanical wear, and prevent costly downtime.
| Specifications | |
| Product Make | Â B&R Automation |
| Module Type | Condition Monitoring (Vibration Input) |
| Channels | 4 inputs (single-ended) |
| Resolution | 24-bit analog-to-digital converter |
| Max Sampling Rate | 51.562 kHz per channel |
| Sensor Interface | IEPE (constant current supply) |
| System Isolation | Fully isolated from the X20 system bus |
| Required Accessories | X20BM31 (Bus module), X20TB12 (Terminal block) |
| Software Support | Automation Studio 3.0.90 or higher |
| Bus Power Consumption | 0.01 W |
| Condition | Good |
| Warranty | 3 Months |
| Country of Origin | Â Austria |
| Protection Degree | IP20 |
| Length | 77mm |
| Width | 25mm |
| Height | 99mm |
| Weight | 90g |








There are no reviews yet.